Cheapest Jet-A Fuel in New Jersey
13 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in New Jersey is $10.85/gal. Below are all FBOs ranked from cheapest to most expensive.
Prices updated daily · Last updated November 3, 2026
| # | FBO | Airport | Jet-A | 100LL |
|---|---|---|---|---|
| 1 | FlightLevel Cape MayBest Price | KWWD | $8.80 | $8.44 |
| 2 | Infinity Aviation Group | KTTN | $9.49 | $9.56 |
| 3 | Big Sky Aviation | KMIV | $9.75 | $8.25 |
| 4 | Signature Aviation | KTTN | $9.77 | $9.34 |
| 5 | Signature Aviation | KMMU | $10.01 | $9.47 |
| 6 | Signature Aviation | KACY | $10.15 | $7.98 |
| 7 | Atlantic Aviation | KMMU | $10.49 | $9.97 |
| 8 | Signature Aviation West | KTEB | $11.42 | $9.48 |
| 9 | Signature Aviation South | KTEB | $11.61 | N/A |
| 10 | Atlantic Aviation | KTEB | $11.73 | $10.39 |
| 11 | Signature Aviation | KEWR | $12.19 | $8.90 |
| 12 | Jet Aviation | KTEB | $12.46 | $10.62 |
| 13 | Signature Aviation East | KTEB | $13.16 | $11.42 |
Jet-A Market Analysis in New Jersey
We track Jet-A pricing at 13 FBOs across 7 airports in New Jersey. The cheapest Jet-A is $8.80/gal at FlightLevel Cape May (KWWD), while the most expensive runs $13.16/gal at KTEB — a spread of $4.36/gal. 7 FBOs are priced below the state average of $10.85/gal. On a typical 180-gallon turbine top-off, fueling at the cheapest FBO instead of the state average saves about $369.
Jet-A prices move with crude markets, supplier contracts, airport competition, and volume discounts. Full-service fueling carries an into-plane fee that self-serve avoids, so comparing both is worthwhile on longer fills. Rankings update daily from AirNav FBO reports.