Cheapest Jet-A Fuel in North Carolina
19 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in North Carolina is $7.71/gal. Below are all FBOs ranked from cheapest to most expensive.
Prices updated daily · Last updated June 19, 2026
| # | FBO | Airport | Jet-A | 100LL |
|---|---|---|---|---|
| 1 | Johnston Regional AirportBest Price | KJNX | $6.37 | $6.96 |
| 2 | Lumberton Regional Airport | KLBT | $6.44 | $6.41 |
| 3 | City of Hickory | KHKY | $6.57 | $6.93 |
| 4 | Kinston Jet Center | KISO | $6.63 | $6.35 |
| 5 | Elizabeth City/Pasquotank County Regional Airport | KECG | $6.99 | $6.99 |
| 6 | Rocky Mount - Wilson Regional Airport | KRWI | $7.25 | $6.69 |
| 7 | Skyport Aviation | KOAJ | $7.40 | $7.25 |
| 8 | Tidewater Air Services, LLC | KEWN | $7.47 | $7.90 |
| 9 | Koury Aviation | KGSO | $7.55 | $7.40 |
| 10 | Modern Aviation (formerly Air Wilmington) | KILM | $7.66 | $8.58 |
| 11 | Aero Center Wilmington | KILM | $7.74 | $8.48 |
| 12 | Signature Aviation | KFAY | $7.89 | $7.24 |
| 13 | Concord-Padgett Regional Airport | KJQF | $8.12 | $8.65 |
| 14 | Signature Aviation | KGSO | $8.13 | $7.58 |
| 15 | Signature Aviation | KINT | $8.22 | $8.62 |
| 16 | Signature Aviation | KRDU | $8.73 | $10.59 |
| 17 | Signature Aviation | KAVL | $8.94 | $8.72 |
| 18 | Modern Aviation | KCLT | $9.05 | $9.64 |
| 19 | Atlantic Aviation | KRDU | $9.25 | $10.69 |
Jet-A Market Analysis in North Carolina
We track Jet-A pricing at 19 FBOs across 16 airports in North Carolina. The cheapest Jet-A is $6.37/gal at Johnston Regional Airport (KJNX), while the most expensive runs $9.25/gal at KRDU — a spread of $2.88/gal. 10 FBOs are priced below the state average of $7.71/gal. On a typical 180-gallon turbine top-off, fueling at the cheapest FBO instead of the state average saves about $240.
Jet-A prices move with crude markets, supplier contracts, airport competition, and volume discounts. Full-service fueling carries an into-plane fee that self-serve avoids, so comparing both is worthwhile on longer fills. Rankings update daily from AirNav FBO reports.