Cheapest Jet-A Fuel in Pennsylvania
17 FBOs with Jet-A pricing · Updated daily
The average Jet-A price in Pennsylvania is $6.62/gal. Below are all FBOs ranked from cheapest to most expensive.
| # | FBO | Airport | Jet-A | 100LL | Ramp Fee |
|---|---|---|---|---|---|
| 1 | Nulton Aviation ServicesBest Price | KJST | $4.87 | $6.25 | Free |
| 2 | Laurel Highlands Jet Center | KLBE | $5.02 | $7.20 | Free |
| 3 | L.J. Aviation | KLBE | $5.03 | N/A | Free |
| 4 | AirQuest Aviation | KBVI | $5.35 | $6.70 | Free |
| 5 | Clearfield-Jefferson Counties Regional Airport Authority | KDUJ | $5.99 | $6.75 | Free |
| 6 | North Coast Air | KERI | $6.30 | $6.95 | Free |
| 7 | Altoona Flight Services | KAOO | $6.40 | $6.99 | Free |
| 8 | Ascension FBO | KAVP | $6.59 | $6.94 | Free |
| 9 | Bradford Regional Airport | KBFD | $6.68 | $6.64 | Free |
| 10 | Atlantic Aviation | KAGC | $6.74 | $5.99 | Free |
| 11 | Alliance Aviation | KLNS | $7.00 | $6.51 | Free |
| 12 | Signature Flight Support | KPHL | $7.28 | $6.83 | $100 |
| 13 | Fargo Jet Center | KPIT | $7.52 | N/A | Free |
| 14 | Banyan Air Service | KPHL | $7.62 | $6.54 | $175 |
| 15 | Elliott Aviation | KPIT | $7.71 | $6.95 | $100 |
| 16 | Yellowstone Jetcenter | KPNE | $7.94 | $6.65 | $200 |
| 17 | Atlantic Aviation | KPIT | $8.44 | $7.57 | Free |
About Jet-A Fuel Prices in Pennsylvania
Jet-A fuel prices in Pennsylvania vary significantly between FBOs and airports. Factors affecting price include location, competition, fuel supplier contracts, and volume discounts. Self-serve fuel is typically cheaper than full-service, and some FBOs waive ramp fees with fuel purchases. Prices are updated daily from FBO reports and may vary based on current market conditions.